Roughrider Injury Report
Week 21
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Jordan Beaulieu | DB | Healthy Scratch | Full | Full | Full | Questionable |
Jamal Campbell | OL | Healthy Scratch | Full | Full | Full | Questionable |
DeMarcus Christmas | DL | Hamstring | Full | Limited | DNP | Out |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Mike Edem | DB | Neck | DNP | DNP | DNP | Out |
Jake Harty | WR | Foot | DNP | DNP | DNP | Out |
Amari Henderson | DB | Calf | DNP | DNP | DNP | Out |
Charleston Hughes | DL | Healthy Scratch | Full | Full | Full | Questionable |
Gary Johnson Jr. | LB | Foot | DNP | DNP | DNP | Out |
Tevin Jones | WR | Knee | DNP | DNP | DNP | Out |
David Kenney | DL | Shoulder | DNP | DNP | DNP | Out |
Kienan LaFrance | RB | Knee | DNP | DNP | DNP | Out |
A.C. Leonard | DL | NIR – Rest | DNP | DNP | DNP | Questionable |
Anthony Lanier II | DL | Head | Full | Full | Full | Questionable |
Nick Marshall | DB | NIR – Rest | DNP | DNP | DNP | Questionable |
Justin McInnis | WR | Ankle | DNP | DNP | DNP | Questionable |
Kyran Moore | WR | Foot | DNP | DNP | DNP | Questionable |
Week 20
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Jamal Campbell | OL | Healthy Scratch | Full | Full | Full | Questionable |
Samuel Emilus | WR | Ankle | Full | Full | Full | Questionable |
Jake Harty | WR | Foot | DNP | DNP | DNP | Out |
Amari Henderson | DB | Calf | DNP | DNP | DNP | Out |
Justin Herdman-Reed | LB | Shoulder | Full | Full | Full | Questionable |
Charleston Hughes | DL | Healthy Scratch | Full | Full | Full | Questionable |
Gary Johnson Jr. | LB | Foot | DNP | DNP | DNP | Out |
David Kenney | DL | Shoulder | Limited | Limited | Limited | Out |
Kienan LaFrance | RB | Knee | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Head | DNP | Limited | DNP | Questionable |
Justin McInnis | WR | Ankle | DNP | DNP | DNP | Out |
Jamal Morrow | RB | Hand | Full | Full | Full | Questionable |
Godfrey Onyeka | DB | Shoulder | Full | Full | Full | Questionable |
Week 18
Player Information | Practice Day | |||||
Player Name | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
Mario Alford | WR | Ankle | DNP | Limited | Full | Questionable |
Charbel Dabire | DL | Hand | – | Limited | Limited | Questionable |
Samuel Emilus | WR | Ankle | DNP | DNP | DNP | Out |
Jake Harty | WR | Foot | DNP | DNP | DNP | Out |
Amari Henderson | DB | Calf | – | – | DNP | Questionable |
Justin Herdman-Reed | LB | Shoulder | DNP | DNP | DNP | Out |
Gary Johnson Jr. | LB | Foot | DNP | DNP | DNP | Out |
Kienan LaFrance | RB | Knee | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Head | DNP | DNP | DNP | Out |
Jamal Morrow | RB | Hand | Limited | Limited | Limited | Out |
Darnell Sankey | LB | Rest | DNP | Full | Full | Questionable |
Week 17
Player Information | Practice Day | |||||
Player Name | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
Dan Clark | OL | Ankle | Full | Full | Full | Questionable |
Charbel Dabire | DL | Hand | – | – | DNP | Questionable |
Samuel Emilus | WR | Ankle | DNP | DNP | DNP | Out |
Logan Ferland | OL | Back | Full | Full | Full | Questionable |
Jake Harty | WR | Foot | Limited | DNP | DNP | Questionable |
Justin Herdman-Reed | LB | Shoulder | DNP | DNP | DNP | Out |
Frankie Hickson | RB | Hand | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Head | DNP | DNP | DNP | Questionable |
Terran Vaughn | OL | Non-Football Related | Full | Full | Full | Questionable |
Duke Williams | WR | Ankle | Full | Full | DNP | Questionable |
Shaun Wilson | RB | Groin | – | – | DNP | Questionable |
Week 15
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Blace Brown | DB | Illness | DNP | Full | Questionable |
DeMarcus Christmas | DL | Hamstring | Limited | Limited | Questionable |
Dan Clark | OL | Ankle | Limited | Limited | Out |
Jeremy Clark | DB | Illness | Full | Full | Questionable |
Larry Dean | LB | NIR – Rest | DNP | Full | Questionable |
Cody Fajardo | QB | Non-Football Related | – | DNP | Questionable |
Logan Ferland | OL | Back | DNP | DNP | Questionable |
Mason Fine | QB | Illness | Full | Full | Questionable |
Jake Harty | WR | Foot | DNP | Limited | Questionable |
Justin Herdman-Reed | LB | Shoulder | DNP | DNP | Out |
Anthony Lanier II | DL | Head | DNP | DNP | Out |
Nelson Lokombo | DB | Shoulder | DNP | DNP | Questionable |
Godfrey Onyeka | DB | Shoulder | Limited | Limited | Out |
Mitchell Picton | WR | Healthy Scratch | Full | Full | Questionable |
James Tuck | FB | Illness | Full | Full | Questionable |
Terran Vaughn | OL | Healthy Scratch | DNP | DNP | Out |
Terran Vaughn | OL | Non-Football Related | DNP | DNP | Out |
Duke Williams | WR | Ankle | DNP | DNP | Questionable |
Week 14
Player Information | Practice Day | ||||
Player Name | Position | Injury | Wednesday | Thursday | Game Status |
Charbel Dabire | DL | Hand | DNP | Limited | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Questionable |
Logan Ferland | OL | Back | DNP | DNP | Questionable |
Justin Herdman-Reed | LB | Shoulder | DNP | DNP | Out |
Bruno LaBelle | FB | Healthy Scratch | Full | Full | Questionable |
Anthony Lanier II | DL | Head | DNP | DNP | Out |
A.C. Leonard | DL | Shoulder | DNP | Full | Questionable |
Justin McInnis | WR | Ankle | Full | Full | Questionable |
Micah Teitz | LB | Core Muscle | Limited | Limited | Questionable |
Josiah St. John | OL | Thigh | Limited | Full | Questionable |
Terran Vaughn | OL | Non-Football Related | DNP | Full | Questionable |
Duke Williams | WR | Ankle | Limited | Limited | Questionable |
Week 13
Player Information | Practice Day | |||||
Player Name | Position | Injury | Wednesday | Thursday | Friday | Game Status |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Shaq Evans | WR | Ankle | Full | Full | Full | Questionable |
David Kenney | DL | Shoulder | DNP | DNP | DNP | Out |
Anthony Lanier II | DL | Head | DNP | DNP | DNP | Questionable |
Justin McInnis | WR | Ankle | Limited | Limited | DNP | Questionable |
Rolan Milligan | DB | Knee | DNP | Limited | Limited | Questionable |
Mitchell Picton | WR | Ankle | Full | Full | Full | Questionable |
Justin Rice | LB | Knee | DNP | DNP | DNP | Out |
Terran Vaughn | OL | Hamstring | Full | Full | Full | Questionable |
Duke Williams | WR | Ankle | DNP | DNP | DNP | Questionable |
Week 12
Player Information | Practice Day | |||||
Player Name | Position | Injury | Monday | Tuesday | Wednesday | Game Status |
Tommy Bringi | LB | Hamstring | Limited | Full | Full | Questionable |
Miles Brown | DL | Ankle | Full | Full | Full | Questionable |
Jeremy Clark | DB | Non-Football Related | DNP | Full | Full | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Shaq Evans | WR | Ankle | Full | Full | DNP | Questionable |
Charleston Hughes | DL | Back | Full | Full | Full | Questionable |
David Kenney | DL | Shoulder | Limited | Limited | Limited | Questionable |
Anthony Lanier II | DL | Non-Football Related | DNP | Full | DNP | Out |
Anthony Lanier II | DL | Head | – | – | DNP | Out |
Wesley Lewis | WR | Ankle | DNP | DNP | DNP | Out |
Justin McInnis | WR | Ankle | DNP | DNP | DNP | Out |
Kyran Moore | WR | Knee | Full | Full | Full | Questionable |
Jamal Morrow | RB | Hand | DNP | DNP | DNP | Out |
Mitchell Picton | WR | Ankle | Limited | Limited | DNP | Out |
Terran Vaughn | OL | Hamstring | Limited | Limited | Limited | Questionable |
Duke Williams | WR | Ankle | DNP | DNP | DNP | Out |
Week 11
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Tommy Bringi | LB | Hamstring | Limited | Limited | Out |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Questionable |
Shaq Evans | WR | Ankle | Limited | Limited | Questionable |
Charleston Hughes | DL | Back | DNP | DNP | Questionable |
David Kenney | DL | Shoulder | Limited | Limited | Questionable |
A.C. Leonard | DL | Shoulder | Limited | Full | Questionable |
Mitchell Picton | QB | Ankle | Limited | DNP | Out |
Pete Robertson | DL | Foot | Limited | Full | Questionable |
Josiah St. John | OL | Healthy Scratch | Full | Full | Questionable |
Terran Vaughn | OL | Hamstring | DNP | DNP | Out |
Week 10
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Logan Bandy | OL | Illness | Full | Full | Full | Questionable |
Tommy Bringi | LB | Hamstring | DNP | DNP | DNP | Out |
Dan Clark | OL | Ankle | Limited | Limited | Limited | Questionable |
Nicholas Dheilly | DL | Hip | DNP | DNP | DNP | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Jake Harty | WR | Shoulder | Limited | Limited | Limited | Questionable |
Frankie Hickson | RB | Illness | Full | Full | Full | Questionable |
Gary Johnson Jr. | LB | Shoulder | Full | Full | Full | Questionable |
David Kenney | DL | Shoulder | Limited | Limited | Limited | Questionable |
Kienan LaFrance | RB | Knee | Limited | Limited | Limited | Questionable |
Anthony Lanier II | DL | Thigh | DNP | Limited | Limited | Questionable |
Andrew Lauderdale | OL | Illness | Full | Full | Full | Questionable |
Mitchell Picton | WR | Ankle | Limited | Limited | Limited | Questionable |
Jakob Prall | WR | Illness | Full | Full | Full | Questionable |
Pete Robertson | DL | Foot | Limited | Limited | Limited | Questionable |
Na’Ty Rodgers | OL | Knee | – | DNP | DNP | Questionable |
Week 8
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
AJ Allen | LB | Hand | Full | Full | Questionable |
Albert Awachie | FB | Illness | DNP | Full | Questionable |
Logan Bandy | OL | Illness | DNP | DNP | Out |
Charbel Dabire | DL | Illness | Full | Full | Questionable |
Mike Edem | DB | Lower Leg | DNP | Full | Questionable |
Cody Fajardo | QB | Illness | Full | Full | Questionable |
Cody Fajardo | QB | Knee | Full | Full | Questionable |
Jake Harty | WR | Shoulder | DNP | DNP | Questionable |
Frankie Hickson | RB | Illness | DNP | DNP | Out |
Gary Johnson Jr. | LB | Shoulder | Limited | Limited | Questionable |
David Kenney | DL | Shoulder | DNP | DNP | Out |
Bruno LaBelle | FB | Ribs | Limited | Limited | Questionable |
Kienan LaFrance | RB | Knee | Limited | Limited | Questionable |
Anthony Lanier II | DL | Thigh | DNP | Full | Questionable |
Andrew Lauderdale | OL | Illness | DNP | DNP | Out |
Wesley Lewis | WR | Illness | Full | Full | Questionable |
Henry Nell | K | Illness | Full | Full | Questionable |
Nick Marshall | DB | Illness | Full | Full | Questionable |
Justin McInnis | WR | Illness | Full | Full | Questionable |
Derrick Moncrief | LB | Thigh | DNP | Full | Questionable |
Mitchell Picton | WR | Ankle | Limited | Limited | Questionable |
Jakob Prall | WR | Illness | DNP | DNP | Out |
Pete Robertson | DL | Foot | DNP | DNP | Questionable |
Terran Vaughn | OL | Illness | Full | Full | Questionable |
Week 7
Player Information | Practice Day | ||||
Player Name | Position | Injury | Thursday | Friday | Game Status |
Albert Awachie | FB | Illness | DNP | DNP | Out |
Charbel Dabire | DL | Illness | DNP | DNP | Out |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Questionable |
Cody Fajardo | QB | Illness | DNP | DNP | Questionable |
Cody Fajardo | QB | Knee | DNP | DNP | Questionable |
Mason Fine | QB | Illness | DNP | DNP | Questionable |
Jake Harty | WR | Shoulder | DNP | DNP | Out |
Amari Henderson | DB | Illness | Full | Full | Questionable |
Charleston Hughes | DL | Healthy Scratch | Full | Full | Questionable |
Gary Johnson Jr. | LB | Shoulder | Limited | Limited | Out |
David Kenney | DL | Shoulder | DNP | DNP | Out |
Bruno LaBelle | FB | Ribs | Limited | Limited | Questionable |
Kienan LaFrance | RB | Knee | DNP | DNP | Out |
A.C. Leonard | DL | Shoulder | DNP | DNP | Out |
Henry Nell | K | Illness | DNP | DNP | Out |
Nick Marshall | DB | Illness | DNP | DNP | Out |
Justin McInnis | WR | Illness | DNP | DNP | Out |
Rolan Milligan | DB | Illness | DNP | Full | Questionable |
Kyran Moore | WR | Knee | Limited | Limited | Questionable |
Mitchell Picton | WR | Ankle | Limited | Limited | Questionable |
Pete Robertson | DL | Foot | DNP | DNP | Questionable |
Darnell Sankey | LB | Illness | DNP | Full | Questionable |
Josiah St. John | OL | Knee | Full | Full | Questionable |
James Tuck | FB | Ankle | Limited | Limited | Questionable |
Terran Vaughn | OL | Illness | DNP | DNP | Out |
Week 6
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Mario Alford | WR | Healthy Scratch | Full | Full | Full | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Jake Harty | WR | Shoulder | DNP | DNP | DNP | Out |
Amari Henderson | DB | Illness | DNP | DNP | DNP | Out |
Charleston Hughes | DL | Healthy Scratch | Full | Full | Full | Questionable |
Gary Johnson Jr. | LB | Shoulder | Limited | Limited | DNP | Out |
Kienan LaFrance | RB | Knee | DNP | DNP | DNP | Out |
Kienan LaFrance | RB | Illness | DNP | DNP | DNP | Out |
A.C. Leonard | DL | Shoulder | – | DNP | Full | Questionable |
Rolan Milligan | DB | Groin | Limited | DNP | Limited | Questionable |
Kyran Moore | WR | Knee | Limited | Limited | DNP | Out |
Kosi Onyeka | DB | Knee | – | DNP | Full | Questionable |
Mitchell Picton | WR | Ankle | DNP | DNP | Limited | Questionable |
Pete Robertson | DL | Foot | DNP | DNP | DNP | Out |
Josiah St. John | OL | Knee | Limited | Limited | DNP | Out |
James Tuck | FB | Ankle | DNP | DNP | DNP | Out |
Terran Vaughn | OL | Shoulder | Full | Full | Full | Questionable |
Week 5
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Keion Adams | DL | Healthy Scratch | Full | Full | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Questionable |
Jake Harty | WR | Shoulder | DNP | DNP | Out |
Bruno LaBelle | FB | Calf | Limited | Limited | Questionable |
Kienan LaFrance | RB | Knee | DNP | DNP | Out |
Brett Lauther | K | Hand | DNP | Limited | Questionable |
Nelson Lokombo | DB | Hamstring | Limited | Limited | Questionable |
Nick Marshall | DB | Knee | DNP | Limited | Questionable |
James Tuck | FB | Ankle | DNP | DNP | Out |
Terran Vaughn | OL | Shoulder | – | DNP | Questionable |
D’haquille Williams | WR | Hip | DNP | DNP | Questionable |
Week 4
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Charbel Dabire | DL | Knee | Full | Full | Full | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Shaq Evans | WR | Ankle | DNP | DNP | DNP | Out |
Nigel Harris | LB | Shoulder | DNP | DNP | DNP | Out |
Charleston Hughes | DL | Thigh | Full | Full | Full | Questionable |
Bruno LaBelle | FB | Calf | DNP | DNP | DNP | Out |
A.C. Leonard | DL | Foot | – | DNP | Full | Questionable |
Nelson Lokombo | DB | Hamstring | – | Limited | DNP | Questionable |
Damon Webb | DB | Non-Football Related | DNP | DNP | DNP | Questionable |
Terran Vaughn | OL | Hamstring | – | Limited | Full | Questionable |
Week 2
Player Information | Practice Day | |||||
Player Name | Position | Injury | Tuesday | Wednesday | Thursday | Game Status |
Keion Adams | DL | Healthy Scratch | Full | Full | Full | Questionable |
Jamal Campbell | OL | Healthy Scratch | Full | Full | Full | Questionable |
DeMarcus Christmas | DL | Healthy Scratch | Full | Full | Full | Questionable |
Charbel Dabire | DL | Knee | DNP | DNP | DNP | Questionable |
Jake Dolegala | QB | Healthy Scratch | Full | Full | Full | Questionable |
Samuel Emilus | WR | Healthy Scratch | Full | Full | Full | Questionable |
Nigel Harris | LB | Head | Limited | Limited | Full | Questionable |
Wesley Lewis | WR | Shoulder | Full | Full | Full | Questionable |
Godfrey Onyeka | DB | Shoulder | DNP | DNP | DNP | Out |
D’haquille Williams | WR | Ankle | – | Limited | DNP | Questionable |
Week 1
Player Information | Practice Day | ||||
Player Name | Position | Injury | Tuesday | Wednesday | Game Status |
Keion Adams | DL | Head | Limited | Full | Questionable |
Godfrey Onyeka | DB | Shoulder | – | DNP | Out |
Michael Pinckney | LB | Head | DNP | Limited | Questionable |
Josiah St. John | OL | Knee | DNP | DNP | Out |