@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
HARRIS, Trevor 348 473 73.6 4,549 11 24 110.7 2.3 9.6
MAIER, Jake 56 87 64.4 617 2 2 83.4 2.3 7.1
COAN, Jack 2 8 25.0 38 0 0 46.9 0.0 4.8
STEVENS, Tommy 1 1 100.0 1 0 0 79.2 0.0 1.0

Receiving

Player TAR REC YARDS AVG LG TD 30
Johnson, KeeSean 120 86 1,159 9.7 62 4 6
Meyers, Dohnte 87 65 1,056 12.1 70 8 11
EMILUS, Samuel 48 37 588 12.2 66 2 6
Robustelli, Joe 59 38 544 9.2 48 3 5
NIELD, Tommy 53 42 535 10.1 69 5 2
Duncan-Busby, Dhel 47 29 355 7.6 42 2 2
OUELLETTE, A.J. 45 35 250 5.6 22 1 0
PICTON, Mitchell 29 20 226 7.8 33 0 2
Ajou, Ajou 38 22 212 5.6 26 0 0
SCHAFFER-BAKER, Kian 18 15 177 9.8 27 0 0
BERTRAND-HUDON, Thomas 6 6 38 6.3 14 1 0
BANE JR, Shawn 7 4 28 4.0 16 0 0
Anderson Jr., Mario 6 4 13 2.2 8 0 0
CAREY, Ka'Deem 1 1 9 9.0 9 0 0
AWACHIE, Albert 1 1 6 6.0 6 0 0
Mimbs, D'Sean 1 1 5 5.0 5 0 0
RUNGE, Morgen 1 1 4 4.0 4 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
OUELLETTE, A.J. 248 1,222 4.9 47 8 19 4
STEVENS, Tommy 50 183 3.7 19 5 4 0
BERTRAND-HUDON, Thomas 34 166 4.9 18 1 5 0
Anderson Jr., Mario 24 134 5.6 26 2 5 2
HARRIS, Trevor 8 53 6.6 13 0 1 0
CAREY, Ka'Deem 9 41 4.6 15 0 1 0
COAN, Jack 13 40 3.1 14 3 1 0
MAIER, Jake 4 21 5.2 10 0 1 0
Johnson, KeeSean 0 6 0.0 0 0 0 0
Robustelli, Joe 1 2 2.0 2 0 0 0
SCHAFFER-BAKER, Kian 1 1 1.0 1 0 0 0