@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
80 Ajou, Ajou WR N 6'3 218 24 South Florida
61 ANDERSEN, Erik OL N 6'6 314 25 Western University
24 Anderson Jr., Mario RB A 5'8 205 24 Memphis
41 AWACHIE, Albert RB N 6'3 225 33 Toronto
66 BRAMMER, Jacob OL A 6'4 301 27 Vanderbilt
33 BROOKS JR, Antoine DB A 5'11 215 27 Maryland
97 Charles, Kendy DL A 6'1 290 24 Duke
14 COAN, Jack QB A 6'3 218 27 Notre Dame
62 Collins, Payton OL A 6'7 301 25 Eastern Kentucky
38 DALKE, Jayden DB N 6'1 200 29 Alberta
18 Duncan-Busby, Dhel WR N 6'1 207 26 Bemidji State
20 EXUME, Kerfalla-Emmanuel DB N 5'9 195 32 Montreal
63 FERLAND, Logan OL N 6'4 300 28 Regina Thunder Jrs
22 Fields, DaMarcus DB A 6'0 200 28 Texas Tech
67 FRY, Zack OL N 6'5 288 25 Western University
52 HARDRICK, Jermarcus OL A 6'4 315 35 Nebraska
7 HARRIS, Trevor QB A 6'3 212 39 Edinboro
50 HUNDEBY, Seth LB N 6'2 251 24 Saskatchewan
65 Johnson, Daniel OL N 6'5 307 26 Purdue
3 Johnson, KeeSean WR A 6'1 201 29 Fresno State
89 LETCHER JR, James WR A 5'7 180 26 Washburn University
93 MARION, Benoit DL N 6'4 260 30 Montreal
47 Miller Jr, Aubrey LB A 6'2 225 26 Jackson State
0 MILLIGAN, Rolan DB A 5'11 200 31 Toledo
85 Mimbs, D'Sean WR N 6'0 188 25 Regina
45 OUELLETTE, A.J. RB A 5'8 208 30 Ohio
91 PATRICK, Aaron DL A 6'5 250 29 Eastern Kentucky
42 ROSE, Mike DL A 6'1 258 33 North Carolina State
39 RUNGE, Morgen FB N 6'0 205 28 Alberta
96 SAAD, Ali DL N 6'3 280 23 Bowling Green State
92 SANDERS, Caleb DL A 6'1 270 25 South Dakota State
89 SCHAFFER-BAKER, Kian WR N 6'4 195 27 Guelph
17 STEVENS, Tommy QB A 6'4 245 29 Mississippi State
28 Straker, Melique LB N 5'10 202 25 Arkansas State
6 THURMAN, Jameer LB A 6'0 230 31 Indiana State
43 Wiebe, Nick LB N 6'3 240 26 Saskatchewan
2 WOODS, Josh LB A 6'2 234 28 UCLA

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
26 CAMPBELL, Tevaughn DB N 6'0 195 32 Regina
21 FORD, Jaxon DB N 6'0 210 25 Regina
25 LOKOMBO, Nelson DB N 5'11 190 26 Saskatchewan
8 SAYLES, Marcus DB A 5'8 180 31 West Georgia

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
30 BERTRAND-HUDON, Thomas RB N 6'0 220 29 Delaware State
19 EMILUS, Samuel WR N 6'0 200 28 Louisiana Tech
49 KORTE-MOORE, Lake DL N 6'4 262 26 UBC

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
94 ADAMS, Devin DL A 6'1 285 27 Peru State College

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
54 Buelow, Julius OL A 6'8 312 25 Mississippi
0 Emmanuel, D'Mitri OL A 6'2 310 27 Florida State