@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
80 Ajou, Ajou WR N 6'3 218 23 South Florida
2 ALFORD, Mario WR A 5'8 180 34 West Virginia
32 ALLEN, A.J. LB N 6'0 210 27 Guelph
24 Anderson Jr., Mario RB A 5'8 205 24 Memphis
41 AWACHIE, Albert RB N 6'3 225 33 Toronto
95 BALDONADO, Habakkuk DL G 6'4 251 26 Pittsburgh
66 BRAMMER, Jacob OL A 6'4 301 26 Vanderbilt
33 BROOKS JR, Antoine DB A 5'11 215 27 Maryland
11 CARNEY, Malik DL A 6'3 230 30 North Carolina
62 Collins, Payton OL A 6'7 301 24 Eastern Kentucky
70 Couch, Joe P G 5'11 210 31 Ouachita Baptist
38 DALKE, Jayden DB N 6'1 200 29 Alberta
18 Duncan-Busby, Dhel WR N 6'1 207 26 Bemidji State
20 EXUME, Kerfalla-Emmanuel DB N 5'9 195 31 Montreal
63 FERLAND, Logan OL N 6'4 300 28 Regina Thunder Jrs
22 Fields, DaMarcus DB A 6'0 200 27 Texas Tech
67 FRY, Zack OL N 6'5 288 25 Western University
52 HARDRICK, Jermarcus OL A 6'4 315 35 Nebraska
7 HARRIS, Trevor QB A 6'3 212 39 Edinboro
46 HUS, Jorgen LS N 6'0 245 36 Regina
65 Johnson, Daniel OL N 6'5 307 26 Purdue
4 JOHNSON, Micah DL A 6'1 255 37 Kentucky
3 Johnson, KeeSean WR A 6'1 201 29 Fresno State
12 LAUTHER, Brett K N 6'0 195 34 Saint Mary's
9 MAIER, Jake QB A 6'0 200 28 California Davis
93 MARION, Benoit DL N 6'4 260 29 Montreal
88 Meyers, Dohnte WR A 5'10 190 25 Delta State
0 MILLIGAN, Rolan DB A 5'11 200 31 Toledo
83 NIELD, Tommy WR N 6'3 203 26 McMaster
59 NOLL, Braydon OL N 6'4 297 28 Wilfrid Laurier
31 ONYEKA, Kosi DB N 6'0 195 26 Guelph
45 OUELLETTE, A.J. RB A 5'8 208 30 Ohio
91 PATRICK, Aaron DL A 6'5 250 28 Eastern Kentucky
81 PICTON, Mitchell WR N 6'1 197 30 Regina
5 RAY, Shane DL A 6'3 255 32 Missouri
1 REAVIS, CJ DB A 6'0 198 29 Marshall
82 Robustelli, Joe WR A 6'3 220 28 Tusculum College
42 ROSE, Mike DL A 6'1 258 33 North Carolina State
39 RUNGE, Morgen FB N 6'0 205 27 Alberta
96 SAAD, Ali DL N 6'3 280 23 Bowling Green State
92 SANDERS, Caleb DL A 6'1 270 25 South Dakota State
17 STEVENS, Tommy QB A 6'4 245 28 Mississippi State
96 STEVENS, Deshawn DL N 6'1 255 28 Maine
28 Straker, Melique LB N 5'10 202 25 Arkansas State
6 THURMAN, Jameer LB A 6'0 230 30 Indiana State
43 Wiebe, Nick LB N 6'3 240 26 Saskatchewan

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
15 BANE JR, Shawn WR A 5'11 170 30 Northwest Missouri State
26 CAMPBELL, Tevaughn DB N 6'0 195 32 Regina
14 COAN, Jack QB A 6'3 218 26 Notre Dame
21 FORD, Jaxon DB N 6'0 210 25 Regina
25 LOKOMBO, Nelson DB N 5'11 190 26 Saskatchewan
86 McCray, Drae WR A 5'9 185 23 Texas Tech
8 SAYLES, Marcus DB A 5'8 180 31 West Georgia
68 ZERR, Noah OL N 6'7 330 27 Saskatchewan

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
35 AVERY, CJ LB A 6'0 232 26 Louisville
30 BERTRAND-HUDON, Thomas RB N 6'0 220 29 Delaware State
29 CAREY, Ka'Deem RB A 5'9 215 33 Arizona
99 DABIRE, Charbel DL N 6'0 300 28 Wagner College
19 EMILUS, Samuel WR N 6'0 200 28 Louisiana Tech
53 GAGNON, Philippe OL N 6'3 320 33 Laval
49 KORTE-MOORE, Lake DL N 6'4 262 25 UBC
51 MCEWEN, Sean OL N 6'1 295 32 Calgary
47 Miller Jr, Aubrey LB A 6'2 225 26 Jackson State
89 SCHAFFER-BAKER, Kian WR N 6'4 195 27 Guelph
64 TATE, Trevon OL A 6'1 293 29 Memphis

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
97 Charles, Kendy DL A 6'1 290 24 Duke
71 Evans, James P G 6'0 217 24 Indiana
62 Jones, Nick OL A 6'2 300 25 Mississippi State
85 Mimbs, D'Sean WR N 6'0 188 25 Regina
48 Russell Jr, Chris LB A 6'2 235 24 Texas A&M

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
54 Buelow, Julius OL A 6'8 312 24 Mississippi
0 Emmanuel, D'Mitri OL A 6'2 310 26 Florida State
0 HUBBARD, Jonathan OL A 6'5 310 28 Northwestern State
0 NEWSOME, Dazz WR A 5'10 184 26 North Carolina